LA NOSTRA SOLUZIONE INTEGRATA PER CONTROLLO E AUTOMAZIONE
Semplice da configurare, facile da programmare
Drive a frequenza variabile (VFD)

VFD economici e ad alte prestazioni, ideali sia per la gestione dei macchinari, che dei processi.
I VFD Unitronics offrono opzioni per VFD monofase e trifase da 0,4 kW e fino a 500 kW.
I VFD Unitronics possono essere utilizzati come prodotto autonomo o con i nostri controller allโinterno di un pacchetto completo All-in-One.
VFD: facili da programmare. Semplici da usare.
VFD: facili da programmare. Semplici da usare.
- Funzionalitร
- Un'unica soluzione
- Filtri EMI integrati
- Ampia gamma di temperature operative
- Unitร frenanti incorporate
- Forte capacitร di sovraccarico, fino al 200%
- PCB rivestiti: minimizzano i danni dovuti alla penetrazione della polvere
- RS485 Modbus RTU fieldbus integrato
- Controllo senza sensori: vettore, coppia, volt per Hz
- STO (SIL3)
- Opzioni di montaggio: muro, flangia, guida
- Estensione I/O e di comunicazione opzionale
- Omologato UL, sicurezza TรV-SรD e certificazione CE
I VFD Unitronics possono essere utilizzati come prodotto a sรฉ stante o all’interno di una soluzione end-to-end:
VFD, controller e HMI.
VFD, controller e HMI.
Questo semplifica il flusso di lavoro, permettendovi di:
- Ottenere i VFD, i controller PLC + HMI e i relativi componenti, nonchรฉ il supporto tecnico, da un unico fornitore.
- Azionare il VFD direttamente dal pannello HMI del controller
- Utilizzare lo stesso software di programmazione dell'applicazione di controllo PLC e HMI, per:
- Impostare e configurare piรน VFD in un attimo
- Monitorare ed eseguire il debug del vostro VFD - sia tramite UniLogic che Scope Trace
- Accedere da remoto al VFD tramite l'ambiente software UniLogic
- Comunicazione senza sforzo - controllo semplice basato sulla comunicazione, che permette al vostro sistema di fornire un funzionamento robusto e minimizzare l'effetto EMI.
- Conveniente โ
- Efficacia energetica
- Riducete i moduli IO e i costi di cablaggio
- Tempi di integrazione e sviluppo brevi
UniLogic โ il nostro software pluripremiato
ora con integrazione VFD!
- Profilo di configurazione dinamica
- Procedura di configurazione guidata facile da usare
- Controllo multimotore
- Funzionamento diretto da UniStream
- Monitorate ed eseguite il debug del VFD tramite l'orologio online o il grafico Scope Trace

Scarica le tabelle
Specifiche dei prodotti
UMI-B1 EU | UMI-B1 UL | UMI-B5 UL | ||
---|---|---|---|---|
Power | Input Voltage | 200-240VAC, Single Phase 380-440VAC, Three Phase | 200-240VAC, Single Phase 200-240VAC, Three Phase 380-480VAC, Three Phase | 200-240VAC, Three Phase 380-480VAC, Three Phase |
Input Frequency | 50/60Hz | |||
Supported Motors | Asynchronous Induction Motors, Three Phase Input | Asynchronous Induction Motors, Three Phase Input Permanent Magnet Synchronous Motors, Three Phase Input |
||
0-400Hz | ||||
Overload Capacity | 150%, 60 seconds | |||
180%, 10 seconds | ||||
200%, 1 second | ||||
Control | Control Method | SVPWM (Space Vector PWM) SVC (Sensorless Vector Control) |
||
Control Setting | MODBUS, Analog, Digital, PID, Pulse | |||
Communication | MODBUS RTU RS-485 | |||
Keypad | Film Keypad: <4kW (5HP) Removable: โฅ4kW (5HP) | Film Keypad: <4kW (5HP) Removable: โฅ4kW (5HP) | Removable: All power range | |
Input | Analog Inputs | Total 2: 1 input 0-10V, 0-20mA 1 input 0-10V | Total 3: 2 inputs 0-10V, 0-20mA 1 input 0-10V |
|
Digital Inputs | Total 5: 4 inputs 1kHz 1 input 50kHz | Total 9: 8 inputs 1kHz 1 input 50kHz |
||
Output | Analog Outputs | Up to 2: 1 output 0-10V, 0-20mA โค2.2kW/3HP, 2nd output available from >2.2kW/3HP) | 2 outputs 0-10V, 0-20mA | |
Digital Outputs | 1 output sink/source | Total 2: 1 output sink/source, 1 output 50kHz |
||
Relay Outputs | Up to 2: 1 Programmable Multi-functional Output. 2nd output available from >2.2kW/3HP | Total 2 Programmable Multi-functional outputs | ||
Features | Dynamic Braking Unit | Built-in(โค37kW/50HP) | Built-in(โค30kW40HP) | |
Optional (>37kW/50HP) | Optional (>30kW/40HP) | |||
EMC | Built-in C3 (โฅ4kW/5HP), Comply with IEC/EN 61800-3 | Built-in C3, Comply with IEC/EN 61800-3 | ||
Optional C3 (<4kW/5HP), Comply with IEC/EN 61800-3 | ||||
Optional C2, Comply with IEC/EN 61800-3 | ||||
General | Operating Temperature | (-10)ยฐC/14ยฐF โ 50ยฐC/122ยฐF (de-rated by 1% for every 1ยฐC/2ยฐF above 40ยฐC/104ยฐF) | ||
Altitude | 2000m/6600 ft (de-rated by 1% for every additional 100m/330ft above 1000m/3300ft) | |||
Enclosure Rating | IP20 | |||
Mounting Options | Wall and Rail (โค2.2kW/3HP) | Wall, Flange | ||
Wall and Flange (>2.2kW/3HP) | ||||
Cooling | Air-cooling | |||
Safe Torque Off | โ | ร | ||
Compliance | CE, TรV-SUD Safety Mark | CE, UL and cUL |
Serie UMI-B1 โ certificata STO, TรV e SรD
Article Number | Rated Output Power kW | Rated Output Power HP | Input Voltage |
---|---|---|---|
UMI-0004BE-B1 | 0.4 | 0.5 | 200-240V Single Phase |
UMI-0007BE-B1 | 0.75 | 1 | 200-240V Single Phase |
UMI-0015BE-B1 | 1.5 | 2 | 200-240V Single Phase |
UMI-0022BE-B1 | 2.2 | 3 | 200-240V Single Phase |
UMI-0007EE-B1 | 0.75 | 1 | 380-440V Three Phase |
UMI-0015EE-B1 | 1.5 | 2 | 380-440V Three Phase |
UMI-0022EE-B1 | 2.2 | 3 | 380-440V Three Phase |
UMI-0040EE-B1 | 4 | 5 | 380-440V Three Phase |
UMI-0055EE-B1 | 5.5 | 7.5 | 380-440V Three Phase |
UMI-0075EE-B1 | 7.5 | 10 | 380-440V Three Phase |
UMI-0110EE-B1 | 11 | 15 | 380-440V Three Phase |
UMI-0150EE-B1 | 15 | 20 | 380-440V Three Phase |
UMI-0185EE-B1 | 18.5 | 25 | 380-440V Three Phase |
UMI-0220EE-B1 | 22 | 30 | 380-440V Three Phase |
UMI-0300EE-B1 | 30 | 40 | 380-440V Three Phase |
UMI-0370EE-B1 | 37 | 50 | 380-440V Three Phase |
UMI-0450EE-B1 | 45 | 60 | 380-440V Three Phase |
UMI-0550EE-B1 | 55 | 75 | 380-440V Three Phase |
UMI-0750EE-B1 | 75 | 100 | 380-440V Three Phase |
UMI-0900EE-B1 | 90 | 120 | 380-440V Three Phase |
UMI-1100EE-B1 | 110 | 150 | 380-440V Three Phase |
Serie UMI-B1 โ certificata UL
Article Number | Rated Output Power kW | Rated Output Power HP | Input Voltage |
---|---|---|---|
UMI-0004BU-B1 | 0.4 | 0.5 | 200-240V Single Phase |
UMI-0007BU-B1 | 0.75 | 1 | 200-240V Single Phase |
UMI-0015BU-B1 | 1.5 | 2 | 200-240V Single Phase |
UMI-0022BU-B1 | 2.2 | 3 | 200-240V Single Phase |
UMI-0004CU-B1 | 0.4 | 0.5 | 200-240V Three Phase |
UMI-0007CU-B1 | 0.75 | 1 | 200-240V Three Phase |
UMI-0007EU-B1 | 0.75 | 1 | 380-480V Three Phase |
UMI-0015EU-B1 | 1.5 | 2 | 380-480V Three Phase |
UMI-0022EU-B1 | 2.2 | 3 | 380-480V Three Phase |
Serie UMI-B1 โ certificata UL
Article Number | Rated Output Power kW | Rated Output Power HP | Input Voltage |
---|---|---|---|
UMI-0007CU-B5 | 0.75 | 1 | 200-240V Three Phase |
UMI-0015CU-B5 | 1.5 | 2 | 200-240V Three Phase |
UMI-0022CU-B5 | 2.2 | 3 | 200-240V Three Phase |
UMI-0040CU-B5 | 4 | 5 | 200-240V Three Phase |
UMI-0055CU-B5 | 5.5 | 7.5 | 200-240V Three Phase |
UMI-0075CU-B5 | 7.5 | 10 | 200-240V Three Phase |
UMI-0110CU-B5 | 11 | 15 | 200-240V Three Phase |
UMI-0150CU-B5 | 15 | 20 | 200-240V Three Phase |
UMI-0185CU-B5 | 18.5 | 25 | 200-240V Three Phase |
UMI-0220CU-B5 | 22 | 30 | 200-240V Three Phase |
UMI-0300CU-B5 | 30 | 40 | 200-240V Three Phase |
UMI-0370CU-B5 | 37 | 50 | 200-240V Three Phase |
UMI-0450CU-B5 | 45 | 60 | 200-240V Three Phase |
UMI-0550CU-B5 | 55 | 75 | 200-240V Three Phase |
UMI-0015EU-B5 | 1.5 | 2 | 380-480V Three Phase |
UMI-0022EU-B5 | 2.2 | 3 | 380-480V Three Phase |
UMI-0040EU-B5 | 4 | 5 | 380-480V Three Phase |
UMI-0055EU-B5 | 5.5 | 7.5 | 380-480V Three Phase |
UMI-0075EU-B5 | 7.5 | 10 | 380-480V Three Phase |
UMI-0110EU-B5 | 11 | 15 | 380-480V Three Phase |
UMI-0150EU-B5 | 15 | 20 | 380-480V Three Phase |
UMI-0185EU-B5 | 18.5 | 25 | 380-480V Three Phase |
UMI-0220EU-B5 | 22 | 30 | 380-480V Three Phase |
UMI-0300EU-B5 | 30 | 40 | 380-480V Three Phase |
UMI-0370EU-B5 | 37 | 50 | 380-480V Three Phase |
UMI-0450EU-B5 | 45 | 60 | 380-480V Three Phase |
UMI-0550EU-B5 | 55 | 75 | 380-480V Three Phase |
UMI-0750EU-B5 | 75 | 100 | 380-480V Three Phase |
UMI-0900EU-B5 | 90 | 120 | 380-480V Three Phase |
UMI-1100EU-B5 | 110 | 150 | 380-480V Three Phase |