LA NOSTRA SOLUZIONE INTEGRATA PER CONTROLLO E AUTOMAZIONE
Semplice da configurare, facile da programmare
PLC UniStream® - Robusto controller PLC con un nuovo concetto: HMI virtuale
PLC unico e ad alte prestazioni
Caratteristiche principali:
Accesso remoto e server Web, controllo dell’accesso degli utenti, allarmi via e-mail e SMS, gestione delle ricette e aggiornamento remoto via FTP, registrazione di tendenze e dati, Ethernet/IP, MQTT, SNMP, SQL e altro ancora.
PLC UniStream®
Potente controller PLC multifunzione che fornisce agli utenti un supporto avanzato di comunicazione, una varietà di configurazioni I/O integrate e HMI virtuale.
HMI virtuale: il PLC memorizza ed esegue la logica del programma e l’applicazione utente HMI all’interno del PLC stesso. Questo offre un vantaggio unico: potete visualizzare ed azionare il vostro macchinario o accedere al vostro processo tramite qualsiasi telefono cellulare, PC, o dispositivo di visualizzazione remoto.
HMI VIRTUALE
Costruite le vostre applicazioni PLC e HMI usando lo stesso software di programmazione
Scaricate entrambe le applicazioni, PLC e HMI, sul PLC
Il PLC memorizza ed esegue la logica del programma e l'applicazione HMI all'interno del PLC stesso.
Visualizzate e utilizzate la macchina o accedete al processo tramite qualsiasi dispositivo mobile, PC o display remoto
Potente controller PLC + HMI virtuale e I/O integrati
- PLC
- HMI virtuale
- COMUNICAZIONE
- I/O
- PID con funzione di sintonizzazione automatica, fino a 64 loop indipendenti (2)
- Registrazione di ricette e dati tramite tabelle dati e campionamento (1)
- Scheda MicroSD: registro, backup, clonazione e molto altro (1)
- Blocchi e strutture di funzioni
- Solo Pro (B10) e Standard (B5)
- La versione Basic (B3) supporta fino a 2 loop PID indipendenti
- Funzionalità HMI completa
- Supporta vari tipi di risoluzione
- Include la libreria grafica Drag & Drop
- Display multilingue
- Schermate allarmi integrate
- Visualizzatore PDF (1)
- Protezione password multilivello: facile e veloce
- Solo Pro (B10) e Standard (B5)
- Porte integrate::
- 2 porte Ethernet TCP/IP
- 1 host USB
- 1 mini USB per la programmazione (1)
- Porte aggiuntive (2):
- 1 CANbus
- 1 RS485
- 1 RS232
- Protocolli:
- Client MQTT
- MODBUS TCP
- MODBUS TCP
- CANopen, CANlayer2, UniCAN
- SNMP
- BACnet, KNX e M-Bus tramite gateway
- Message Composer per protocolli di terzi
Caratteristiche generali: Client SQL (3), server Web (3), E-mail e SMS, accesso remoto tramite VNC, server e client FTP (1), GPRS
- Solo Pro (B10) e Standard (B5)
- Fino a due moduli seriali per B10/B5 e uno per B3
- Solo Pro (B10)
- Espansione fino a 2048 I/O (1)
- Espansione remota: tramite I/O remoti UniStream
- Le opzioni I/O includono digitale, analogico, alta velocità e temperatura
- Solo Pro (B10) e Standard (B5)
Software UniLogic® per PLC UniStream®
Elimina le complicate operazioni associate all'automazione. Migliore ambiente di programmazione All-in-One per: PLC, HMI, I/O e VFD. Un solo ambiente, facile da usare per un grande risparmio di tempo.
- Ambiente di programmazione potente e unico
- Facile da usare, intuitivo e veloce
- Ladder di codice
- Progettazione di schermate HMI e pagine Web
- Configurazione di hardware
- Impostazione e implementazione di comunicazioni
- Configurazione e utilizzo di VFD
- Costruzione in una volta sola, creazione e riutilizzo di funzioni Ladder, schermate, pagine Web e altro ancora
Scarica le tabelle
UniStream® PLC | |
---|---|
I/O Options | |
Number of I/Os (Built-in, local and remote) | Up to 2,048 I/O points |
Built-in I/O or Uni-COM Modules | According to model and add-on model (see table below) |
Local Uni-I/O™ Modules | To add local I/Os, use UAG I/O Expansion Adapters. These adapters provide the connection point for standard UniStream Uni-I/O™ modules |
Remote I/O Expansion | Use UniStream Ethernet-based Remote I/O adapters to add I/Os via Ethernet (See I/O Expansion Modules table) |
Bit Operation | 0.13 µs |
Ladder Memory | 1 MB |
External Memory | MicroSD or MicroSDHC card Size: up to 32GB Data Speed: up to 200Mbps |
Power Supply | 24VDC (B1 support 12V/24VDC) |
Backup Battery | Model: 3V CR2032 Lithium battery (5) Battery lifetime: 4 years typical, at 25°C Battery Low detection and indication (via BATT. LOW indicator and via System Tag). |
Communication | |
Ports | 2 Ethernet •1 USB host • 1 mini USB device for programming1 |
Protocols | • MQTT Client • EtherNet/IP • Modbus TCP • CANopen, CANlayer2, UniCAN • SNMP • BACnet, KNX and M-Bus via gateway |
Viewing Area Height x Width (mm) | Height x Width (mm) 108 x 64.8 |
Environment | |
Protection | IP20, NEMA1 |
Operating Temperature | -20°C to 55°C (-4°F to 131°F) |
*Notes
UniStream® Display | ||||
---|---|---|---|---|
Product type | UniStream Display | UniStream Display | UniStream HMI Panel | UniStream HMI Panel |
Article number | USL-050-B05 | USL-070-B05 | USP-104-B10 | USP-156-B10 |
Size | 5″ | 7″ | 10.4″ | 15.6″ |
Resolution | 800×480 (WVGA) | 800×480 (WVGA) | 800×600 (SVGA) | 1366×768 |
Viewing Area | 108 x 64.8 | 154.08 x 85.92 | 211.2 x 158.4 | 344.23 x 193.53 |
Operating Temperature | -20°C to 55°C (-4°F to 131°F) | 0°C to 50°C (32°F to 122°F) |
||
Type | TFT, LCD, Touch HMI Panel | |||
Protection | Front face: IP65/66, NEMA 4X Rear side: IP20, NEMA1 | Front face1 : IP65/66, NEMA 4X Rear side: IP20, NEMA1 |
*Notes
- UniStream complies with IP66 and NEMA4X only if audio-jack seal is installed. Refer to HMI panel installation guide.
Inputs 1 | Outputs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article | Summary | Digital (Isolated) | HSC/Shaft-encoder *1 | Analog | Temperature inputs, RTD/TC | Transistor *2 (Isolated) | PWM *2 | Relay | Analog | Operating Voltage |
USC-B5-B1 USC-B10-B1 | No built-in I/Os | None | None | None | None | None | None | None | None | 12/24VDC |
USC-B5-TR22 USC-B10-TR22 | 10 Digital, 2 Analog Inputs, 2 Transistor outputs, npn, including 2 PWM outputs. 8 Relay outputs | 10 Sink/Source | None | 2 0-10V, 0-20mA, 4-20mA 12-bit | None | 2 Sink (npn) | 2 30kHz | 8 | None | 24VDC |
USC-B5-T24 USC-B10-T24 | 10 Digital, 2 Analog Inputs, 12 Transistor outputs, pnp, including 2 PWM outputs. | 10 Sink/Source | None | 2 0-10V, 0-20mA, 4-20mA 12-bit | None | 12 Source (pnp) | 2 3kHz | None | None | 24VDC |
USC-B5-RA28 USC-B10-RA28 | 14 Digital, including 2 HSC, 2 Analog Inputs, 2 Temperature inputs, 8 Relay outputs, 2 Analog outputs | 14 Sink/Source | 2 90kHz 32-bit | 2 (isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2 (isolated) Thermocouple, PT100/NI100/NI120/ PT1000/NI1000 | None | None | 8 | 2 0-10V,12-bit, ±10V 11-bit+sign 0-20mA, 4-20mA 12-bit | 24VDC |
USC-B5-TA30 USC-B10-TA30 | 14 Digital inputs, including 2 HSC, 2 Analog inputs, 2 Temperature inputs, 10 Transistor outputs, pnp, including 2 PWM outputs, 2 Analog outputs | 14 Sink/Source | 2 90kHz 32-bit | 2 (isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2 (isolated) Thermocouple, PT100/NI100/NI120/ PT1000/NI1000 | 10 Source (pnp) | 2 3kHz | None | 2 0-10V,12-bit, ±10V 11-bit+sign 0-20mA, 4-20mA 12-bit | 24VDC |
USC-B5-R38 USC-B10-R38 | 24 Digital inputs, including 4 HSC, 2 Analog Inputs, 12 relay outputs | 24 Sink/Source | 4 90kHz 32-bit | 2 0-10V, 0-20mA, 4-20mA 12-bit | None | None | None | 12 | None | 24VDC |
USC-B5-T42 USC-B10-T42 | 24 Digital inputs, including 4 HSC, 2 Analog inputs, 16 Transistor outputs, pnp, including 2 PWM outputs | 24 Sink/Source | 4 90kHz 32-bit | 2 0-10V, 0-20mA, 4-20mA 12-bit | None | 16 Source (pnp) | 2 3kHz | None | None | 24VDC |
USC-B3-R20 | 10 Digital Inputs, 2 Analog Inputs, 8 Relay Outputs | 10 Sink/Source | – | 2 0-10V, 0-20mA, 4-20mA 12-bit | – | 8 | 24VDC | |||
USC-B3-T20 | 10 Digital inputs, 2 Analog Inputs, 8 Transistor Outputs, pnp, including 2 PWM Outputs | 10 Sink/Source | 2 0-10V, 0-20mA, 4-20mA 12-bit | – | 8 Source (pnp) | 2 3kHz | – | – | 24VDC |
*Notes
- Note that the high-speed inputs are included in the total number of digital inputs.
- Note that the PWM outputs are included in the total number of transistor outputs.
Article | Description | Connector Type |
---|---|---|
Adapter | ||
URB-TCP | UniStream Remote IO Ethernet Adapter | |
URB-TCP2 | UniStream Remote IO Adapter, 6 Modules | |
URB-EC1 | Unistream EtherCAT Remote IO adaptor 16 Modules |
|
Digital Inputs | ||
URD-0800 | 8 Digital Inputs (Sink / Source), 24VDC | 10 RTB |
URD-1600-8 | 16 Digital Inputs (Sink / Source), 24VDC | 18 RTB |
URD-3200-4 | 32 Digital Inputs (Sink / Source), 24VDC | 40 PIN IDC |
URD-0400B | 4 Digital Inputs, 120VAC | 10 RTB |
URD-0400C | 4 Digital Inputs, 240VAC | 10 RTB |
Encoder / High Speed Counters | ||
URD-0200E | 2 High Speed Counters / Encoder Inputs, 24VDC | 10 RTB |
URD-0200D | 2 High Speed Counters / Encoder Inputs, 5VDC | 10 RTB |
Digital Outputs | ||
URD-0008CH | 8 Digital Outputs (Source), 24VDC/0.5A | 10 RTB |
URD-0008CI | 8 Digital Outputs, (Source), 24VDC/2A | 10 RTB |
URD-0016CG-8 | 16 Digital Outputs, (Source), 24VDC/0.3A | 18 RTB |
URD-0032CG-4 | 32 Digital Outputs, (Source), 24VDC/0.3A | 40 PIN IDC |
URD-0008NH | 8 Digital Outputs (Sink), 24VDC/0.5A | 10 RTB |
URD-0008NI | 8 Digital Outputs, (Sink), 24VDC/2A | 10 RTB |
URD-0016NG-8 | 16 Digital Outputs, (Sink), 24VDC/0.3A | 18 RTB |
URD-0032NG-4 | 32 Digital Outputs, (Sink), 24VDC/0.3A | 40 PIN IDC |
Relay | ||
URD-0004RH | 4 Relay, 2A | 10 RTB |
URD-0004SK | 4 Solid State Relay, 240VAC/DC, 0.5A | 10 RTB |
URD-0004SM | 4 Solid State Relay, 110VAC/DC, 1A | 10 RTB |
URD-0004SN | 4 Solid State Relay, 24VAC/DC, 2A | 10 RTB |
Analog Inputs 12 bit | ||
URA-0400O | 4 Analog Current Inputs 12bit | 10 RTB |
URA-0800O | 8 Analog Current Inputs 12bit | 10 RTB |
URA-1600O-8 | 16 Analog Current Inputs 12bit | 18 RTB |
URA-0400P | 4 Analog Voltage Inputs 12bit | 10 RTB |
URA-0800P | 8 Analog Voltage Inputs 12bit | 10 RTB |
URA-1600P-8 | 16 Analog Voltage Inputs 12bit | 18 RTB |
Analog Inputs 16 bit | ||
URA-0400T | 4 Analog Current Inputs 16bit | 10 RTB |
URA-0800T | 8 Analog Current Inputs 16bit | 10 RTB |
URA-1600T-8 | 16 Analog Current Inputs 16bit | 18 RTB |
URA-0400U | 4 Analog Voltage Inputs 16bit | 10 RTB |
URA-0800U | 8 Analog Voltage Inputs 16bit | 10 RTB |
URA-1600U-8 | 16 Analog Voltage Inputs 16bit | 18 RTB |
Analog Outputs 12 bit | ||
URA-0004W | 4 Analog Current Outputs 12bit | 10 RTB |
URA-0008W | 8 Analog Current Outputs 12bit | 10 RTB |
URA-0004X | 4 Analog Voltage Outputs 12bit | 10 RTB |
URA-0008X | 8 Analog Voltage Outputs 12bit | 10 RTB |
URA-0016X-8 | 16 Analog Voltage Outputs 12bit | 18 RTB |
Analog Outputs 16 bit | ||
URA-0004Y | 4 Analog Current Outputs 16bit | 10 RTB |
URA-0008Y | 8 Analog Current Outputs 16bit | 10 RTB |
URA-0004Z | 4 Analog Voltage Outputs 16bit | 10 RTB |
URA-0016Z-8 | 16 Analog Voltage Outputs 16bit | 18 RTB |
Temperature | ||
URS-04RT | 4 RTD / Resistance | 10 RTB |
URS-04TC | 4 Thermocouple / mV | 10 RTB |
URS-08RT-2 | 8 RTD / Resistance | 20 PIN IDC |
URS-08TC-2 | 8 Thermocouple / mV | 20 PIN IDC |
Power | ||
URP-PS24V | Adapter Additional System Power Expension, 1A | 10 RTB |
URP-C0V0V | 8 0VDC Potential Distribution | 10 RTB |
URP-C24V24V | 8 24VDC Potential Distribution | 10 RTB |
URP-C0V24V | 4 24VDC, 4 0VDC Potential Distribution | 10 RTB |
URP-PDIST | External Universal Power Distribution | 10 RTB |
URP-SHIELD | External Universal Shield Distribution | 10 RTB |
Spare Parts | ||
URB-END | Adapter End Module | None |
URO-0105 | 10 Removable Terminal Block For I/O | 10 RTB |
URO-0106 | 18 Removable Terminal Block For I/O | 18 RTB |
URO-0101 | 10 Removable Terminal Block For Potential Distribution | 10 RTB |
URO-0102 | 10 Removable Terminal Block For External Power | 10 RTB |
*Notes
- Note that the high-speed inputs are included in the total number of digital inputs.
- Note that the PWM outputs are included in the total number of transistor outputs.
Article1 | Communication Ports |
---|---|
UAC-CB-01RS2 | Uni-COM: 1x RS232 port |
UAC-CB-01RS4 | Uni-COM: 1x RS485 port |
UAC-CB-01CAN | Uni-COM: 1x CANbus port |
*Notes
- All Uni-COM Modules- up to 2 serial modules and 1 CANbus module. Basic (B3) version support 1 serial module.
- Note that the PWM outputs are included in the total number of transistor outputs.
Article | Description |
---|---|
UAG-XK125 | Short Range Kit, 125 cm |
UAG-XKP125 | Short Range + embedded Power Supply Kit, 125 cm |
UAG-XK300 | Short Range Kit, 300 cm |
UAG-XKP300 | Short Range Kit + embedded Power Supply, 300 cm |
UAG-XKPLXXXX | Long Range + embedded Power Supply, lengths: 600, 1200, 1500, 2000, 3000cm |
*Notes
- All Uni-COM Modules- up to 2 serial modules and 1 CANbus module. Basic (B3) version support 1 serial module.
- Note that the PWM outputs are included in the total number of transistor outputs.
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules article | Digital (Isolated) | HSC/Shaft-encoder 4 | Analog | Temperature Measurement | Weight Measurement | Transistor (Isolated) 5 | PWM/HSO 5 | Relay | Analog | Operating Voltage |
|
Digital Modules (Isolated) | UID-1600 | 16 Sink/Source | None | None | None | None | None | None | None | None | 24VDC |
UID-0808T | 8 Sink/Source | None | None | None | None | 8 Source(pnp) | None | None | None | 24VDC | |
UID-W1616T 3 | 16 Sink/Source | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
UID-0808THS 1 | 8 Sink/Source | 2 250kHz 32-bit | None | None | None | 8 Source(pnp) | 2 2 250kHz 2 3kHz | None | None | 24VDC | |
UID-0016T | None | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
UID-0808R | 8 Sink/Source | None | None | None | None | None | None | 8 | None | 24VDC | |
UID-W1616R 3 | 16 Sink/Source | None | None | None | None | None | None | 16 | None | 24VDC | |
UID-0016R | None | None | None | None | None | None | None | 16 | None | 24VDC | |
Analog and Temperature | UIA-0006 | None | None | None | None | None | None | None | None | 6 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
UIA-0402N | None | None | 4 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | 2 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC | |
UIA-0800N | None | None | 8 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | None | Not relevant | |
UIA-0800NH | None | None | 8 0-20V, 0-20mA, 4-20mA With HART communication | None | None | None | None | None | None | Not relevant | |
UIS-04PTN | None | None | None | 4 PT100/NI100/NI120 | None | None | None | None | None | Not relevant | |
UIS-04PTKN | None | None | None | 4 PT1000/NI1000/NI1200 | None | None | None | None | None | Not relevant | |
UIS-08TC | None | None | None | 8 (Isolated) Thermocouple7 | None | None | None | None | None | 24VDC | |
Digital/Analog Modules | UIS-WCB1 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2 (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2 (Isolated) Thermocouple, PT100/NI100/NI120 | None | 2 (Not Isolated) Sink (npn) | 2 250kHz | 8 | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
UIS-WCB2 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2 (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2 (Isolated) Thermocouple, PT100/NI100/NI120 | None | 8 Source (pnp) 2 (Not Isolated) Sink (npn) | 2 250kHz (Sink outputs only) | None | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
*Notes
- This module utilizes two high speed blocks that can each be assigned either to the inputs or to the outputs.
- 2 outputs are high speed, up to 250KHz , and may function as normal or high-speed PWM outputs (same frequency and different duty-cycles). 2 outputs are normal speed, and may function as normal-speed PWM outputs (same frequency but different duty-cycles).
- 1 wide I/O modules width = 1.5 slim I/O modules width
- Note that the high-speed inputs are included in the total number of digital inputs.
- Note that the high-speed outputs are included in the total number of digital outputs.
- Not isolated.
- Channel to channel isolated.
Scarica il documento
File Name*
USL-050-B05
USL-070-B05
USC-x5-RA28
USC-x10-RA28
USC5-x10-TA30
USC-x5-R38
USC-x10- R38
USC5-x5-T42
USC-x10-T42
USC-x5-B1
USC-x10- B1
USC5-x5-TR22
USC-x10-TR22
USC5-x5-T24
USC-x10-T24
USC-x3-R20
USC-x3-T20
UAC-CB-01RS2
UAC-CB-01RS4
UAC-CB-01CAN
*Notes:
- Select B for UniStream with UniCloud enabled functionality
- Select C for UniStream Cloud series with built-in 5 years UniCloud start-up subscription with no additional payment required for this period
File Name*
USL-050-B05
USL-070-B05
USC-x5-RA28
USC-x5-RA28
USC5-x10-TA30
USC5-x10-TA30
USC-x5-R38
USC-x10- R38
USC5-x5-T42
USC-x10-T42
USC-x5-B1
USC-x10- B1
USC5-x5-TR22
USC-x10-TR22
USC5-x5-T24
USC-x10-T24
USC-x3-R20
USC-x3-T20
UAC-CB-01RS2
UAC-CB-01RS4
UAC-CB-01CAN
*Notes:
- Select B for UniStream with UniCloud enabled functionality
- Select C for UniStream Cloud series with built-in 5 years UniCloud start-up subscription with no additional payment required for this period